SERVERware is a complex piece of software and can be setup in different roles depending on your desired scenario. More so with version 3. To work around potential incompatibilities that might arise in such environment, our engineers have specified a set of recommended servers and configurations which are tested against SERVERware and proven to work without any issues. As you can see, there are three roles that SERVERware can take, and each role specifies the same list of servers with slightly different configuration. The differences can be seen in network controllers, storage controllers and storage itself. If you see a configuration that is not the standard server equipment, that means that additional equipment is neccessary for deployment of specific server role.
IMPORTANT: Please confirm the specs with your Account manager before acquiring the hardware for the build.
Servers recommendation for Storage/Controller role:
Model | Power Supply | CPU | Memory | Network | Storage Controller | Disks |
---|---|---|---|---|---|---|
Bicom vSWITCH (Supermicro X10SLE-F/HF board) | Redundant power supply 1100W | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | 64G DDR3 ECC | 2 x I350 Gigabit Network 2 x Intel 82599ES 10-Gigabit SFI/SFP+ Network (dual port) | 8 Series/C220 6-port SATA Controller [AHCI mode] | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
ProLiant DL360 G7 | Redundant HP 460W HE Hot Plug AC Power Supply Kit | Intel(R) Xeon(R) CPU,L5630,@ 2.13GHz | 64GB DDR3 ECC | 2 x NetXtreme II BCM5709 Gigabit Ethernet 2 x Intel 82599ES 10-Gigabit SFI/SFP+ Network (dual port) | Smart Array G6 P410i with BBU write cache | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
HP ProLiant DL380e Gen8 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2420 @ 1.90GHz | 64GB DDR3 ECC | 2 x I350 Gigabit Network 2 x Intel 82599ES 10-Gigabit SFI/SFP+ Network (dual port) | Smart Array Gen8 P420 with BBU write cache | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
HP ProLiant DL180 Gen9 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz | 64GB DDR4 ECC | 2 x I350 Gigabit Network 2 x Intel 82599ES 10-Gigabit SFI/SFP+ Network (dual port) | Smart Array Gen9 P840 with BBU write cache | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
Dell PowerEdge R730xd | Dual, Hot-plug, Redundant Power Supply (1+1), 750W or more | Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz | 64GB DDR4 ECC | 2 x NetXtreme BCM5720 Gigabit Ethernet PCIe 2 x Intel 82599ES 10-Gigabit SFI/SFP+ Network (dual port) | C610/X99 series chipset sSATA Controller [AHCI mode] | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
Huawei FusionServer XH321 v3 Server Node | Dual, Hot-plug, Redundant Power Supply (1+1), 1500W | 2 x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 64GB DDR4 ECC | 2 x Gb Ethernet 2 x Intel 82599 10-Gigabit SFP+ Network (dual port) | C610/X99 series chipset sSATA Controller [AHCI mode] | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
Cisco UCS C200 M2 | Dual, Hot-plug, Redundant Power Supply (N+1), 650W | 2 x Intel(R) Xeon(R) CPU E5620,@ 2.40GHz | 64GB DDR3 ECC | 2 x Intel 82576 Gigabit Network Connection 2 x Intel 82599 10-Gigabit SFP+ Network (dual port) | 2 x Intel 82801JI (ICH10 Family) SATA controller 1 x Cisco LSI 1064E Mezzanine Card SAS HBA | 5 x Solid State SATA, 240.0 GB (SAMSUNG MZ7LM240) OR Intel® SSD DC S3520 Series |
Servers recommendation for Processing role:
Model | Power Supply | CPU | Memory | Network | Storage Controller | Disks |
---|---|---|---|---|---|---|
Bicom vSWITCH (Supermicro X10SLE-F/HF board) | Redundant power supply 1100W | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | 64G DDR3 ECC | 2 x I350 Gigabit Network | 8 Series/C220 6-port SATA Controller [AHCI mode] | 1 x 150GB Intel® SSD DC S3520 Series |
ProLiant DL360 G7 | Redundant HP 460W HE Hot Plug AC Power Supply Kit | Intel(R) Xeon(R) CPU,L5630,@ 2.13GHz | 64GB DDR3 ECC | 2 x NetXtreme II BCM5709 Gigabit Ethernet | Smart Array G6 P410i | 1 x 150GB Intel® SSD DC S3520 Series |
HP ProLiant DL380e Gen8 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2420 @ 1.90GHz | 64GB DDR3 ECC | 2 x I350 Gigabit Network Connection | Smart Array Gen8 P420 or Serial ATA-600 with BIOS RAID disabled | 1 x 150GB Intel® SSD DC S3520 Series |
HP ProLiant DL180 Gen9 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz | 64GB DDR4 ECC | 2 x I350 Gigabit Network | Smart Array Gen9 P840 or H240 Host Bus Adapter[HBA mode] | 1 x 150GB Intel® SSD DC S3520 Series |
Dell PowerEdge R730xd | Dual, Hot-plug, Redundant Power Supply (1+1), 750W or more | Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz | 64GB DDR4 ECC | 2 x NetXtreme BCM5720 Gigabit Ethernet PCIe | C610/X99 series chipset sSATA Controller [AHCI mode] | 1 x 150GB Intel® SSD DC S3520 Series |
Huawei FusionServer XH321 v3 Server Node | Dual, Hot-plug, Redundant Power Supply (1+1), 1500W | 2 x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 64GB DDR4 ECC | 2 x Gb Ethernet | C610/X99 series chipset sSATA Controller [AHCI mode] | 1 x 150GB Intel® SSD DC S3520 Series |
Cisco UCS C200 M2 | Dual, Hot-plug, Redundant Power Supply (N+1), 650W | 2 x Intel(R) Xeon(R) CPU E5620,@ 2.40GHz | 64GB DDR3 ECC | 2 x Intel 82576 Gigabit Network Connection | 2 x Intel 82801JI (ICH10 Family) SATA controller 1 x Cisco LSI 1064E Mezzanine Card SAS HBA | 1 x 150GB Intel® SSD DC S3520 Series |
Servers recommendation for Backup role:
Model | Power Supply | CPU | Memory | Network | Storage Controller | Disks |
---|---|---|---|---|---|---|
Bicom vSWITCH (Supermicro X10SLE-F/HF board) | Redundant power supply 1100W | Intel(R) Xeon(R) CPU E3-1271 v3 @ 3.60GHz | 32G DDR3 ECC | 2 x I350 Gigabit Network | 8 Series/C220 6-port SATA Controller [AHCI mode] | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
ProLiant DL360 G7 | Redundant HP 460W HE Hot Plug AC Power Supply Kit | Intel(R) Xeon(R) CPU,L5630,@ 2.13GHz | 32GB DDR3 ECC | 2 x NetXtreme II BCM5709 Gigabit Ethernet | Smart Array G6 P410i | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
HP ProLiant DL380e Gen8 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2420 @ 1.90GHz | 32GB DDR3 ECC | 2 x I350 Gigabit Network Connection | Smart Array Gen8 P420 or Serial ATA-600 with BIOS RAID disabled | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
HP ProLiant DL180 Gen9 | Redundant Power Supply 900W | Intel(R) Xeon(R) CPU E5-2650 v4 @ 2.20GHz | 32GB DDR4 ECC | 2 x I350 Gigabit Network | Smart Array Gen9 P840 or H240 Host Bus Adapter[HBA mode] | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
Dell PowerEdge R730xd | Dual, Hot-plug, Redundant Power Supply (1+1), 750W or more | Intel(R) Xeon(R) CPU E5-2620 v3 @ 2.40GHz | 32GB DDR4 ECC | 2 x NetXtreme BCM5720 Gigabit Ethernet PCIe | C610/X99 series chipset sSATA Controller [AHCI mode] | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
Huawei FusionServer XH321 v3 Server Node | Dual, Hot-plug, Redundant Power Supply (1+1), 1500W | 2 x Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz | 32GB DDR4 ECC | 2 x Gb Ethernet | C610/X99 series chipset sSATA Controller [AHCI mode] | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |
Cisco UCS C200 M2 | Dual, Hot-plug, Redundant Power Supply (N+1), 650W | 2 x Intel(R) Xeon(R) CPU E5620,@ 2.40GHz | 32GB DDR3 ECC | 2 x Intel 82576 Gigabit Network Connection | 2 x Intel 82801JI (ICH10 Family) SATA controller 1 x Cisco LSI 1064E Mezzanine Card SAS HBA | 6 x WD Red 2.5" 1TB HDD (WD10JFCX) |